API Reference
Complete reference for all Cito API endpoints, parameters, and response formats.
Base URL
https://api.citoapi.com/v1Game APIs
Endpoints for each supported game
All Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /health | API health check |
| GET | /fortnite/matches/live | Live Fortnite matches |
| GET | /fortnite/matches/{id} | Fortnite match details |
| GET | /fortnite/players/{username} | Fortnite player stats |
| GET | /fortnite/tournaments | Fortnite tournaments |
| GET | /fortnite/leaderboards/{region} | Fortnite leaderboards |
| GET | /valorant/matches/live | Live Valorant matches |
| GET | /valorant/matches/{id} | Valorant match details |
| GET | /valorant/players/{username} | Valorant player stats |
| GET | /valorant/teams | Valorant teams |
| GET | /cod/matches/live | Live CDL matches |
| GET | /cod/players/{username} | CoD player stats |
| GET | /lol/matches/live | Live LoL matches |
| GET | /lol/players/{username} | LoL player stats |
| GET | /rl/matches/live | Live Rocket League matches |
| GET | /rl/players/{username} | Rocket League player stats |
| POST | /webhooks | Register a webhook |
| GET | /webhooks | List your webhooks |
| DELETE | /webhooks/{id} | Delete a webhook |
Request Format
Headers
All requests must include an Authorization header with your API key and a Content-Type of application/json.
Query Parameters
Filter and paginate results using query parameters like ?region=EU&limit=20&page=1.
Path Parameters
Replace placeholders like {username} and {id} with actual values.
Response Format
All responses are JSON with a consistent structure:
// Success response
{
"data": { ... },
"pagination": {
"page": 1,
"total_pages": 10,
"total_results": 195
}
}
// Error response
{
"error": {
"type": "not_found",
"message": "Player not found",
"code": "player_not_found"
}
}